1880 Brown Co., IL Census, Buckhorn TWP, Page 11, Enumerated: 9 Jun 1880
Line # | Dwelling # | Family # | Surname | GivenName | Sex | Age | Relationship | Marital Status | Occupation | Born | Father | Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | Gaston | Myrtle | f | 8 | dau | Kansas | New York | Illinois | ||||
2 | Zacharia | m | 6 | son | Kansas | Ohio | Illinois | ||||||
3 | Alice | f | 4 | dau | S | Illinois | Ohio | Illinois | |||||
4 | Leonard | m | 2 | son | S | Illinois | Ohio | Illinois | |||||
5 | 79 | Huston | John | m | 41 | head | m | farmer | Illinois | Kentucky | Illinois | ||
6 | Susanna | f | 36 | wife | m | keeping house | Illinois | Illinois | Kentucky | ||||
7 | Nancy E. | f | 19 | dau | s | at home | Illinois | Illinois | Illinois | Chills & fever. | |||
8 | William | m | 16 | son | s | works on farm | Illinois | Illinois | Illinois | Rheumatism. | |||
9 | Isaac H. | m | 14 | son | works on farm | Illinois | Illinois | Illinois | |||||
10 | Martha | f | 5 | dau | Illinois | Illinois | Illinois | ||||||
11 | 80 | Boss | Peter | m | 66 | head | m | farmer | North Carolina | North Carolina | North Carolina | ||
12 | Mary | f | 63 | wife | m | keeping house | Pennsylvania | Pennsylvania | Pennsylvania | ||||
13 | 81 | Huston | Isham* | m | 32 | head | m | farmer | Illinois | Kentucky | Indiana | *Spelled Icem in census film. | |
14 | Sarah E. | f | 28 | wife | m | keeping house | Illinois | Ohio | Illinois | ||||
15 | Nancy | f | 12 | dau | Illinois | Illinois | Illinois | ||||||
16 | Amanda | f | 5 | dau | Illinois | Illinois | Illinois | ||||||
17 | Freddie | m | 3 | son | Illinois | Illinois | Illinois | ||||||
18 | Charles A. | m | 6m* | son | Illinois | Illinois | Illinois | *December 1879. | |||||
19 | 82 | Duggett* | Albert | m | 19 | head | m | farmer | Illinois | Ohio | Illinois | *May be Daggett. | |
20 | Mary A. | f | 17 | wife | m | keeping house | Illinois | Illinois | Kentucky | ||||
21 | Nellie M. | f | 4m* | dau | Illinois | Illinois | Illinois | *January 1880. | |||||
22 | Langdon | Frances | f | 48 | mother in law | wid | housekeeper | Kentucky | Kentucky | Kentucky | |||
23 | Jane | f | 7 | sis in law | at school | Illinois | Illinois | Kentucky | |||||
24 | 83 | Huston | Lerue | m | 80 | head | wid | (ng) | Kentucky | Kentucky | Kentucky | ||
25 | Uriah | m | 40 | son | s | farm laborer | Illinois | Kentucky | Indiana | Rheumatism. | |||
26 | 84 | Boss | Samuel | m | 24 | head | m* | farmer | North Carolina | North Carolina | North Carolina | *Married in current census year. | |
27 | Prisilla | f | 18 | wife | m* | keeping house | Illinois | Illinois | Illinois | *Married in current census year. | |||
28 | 85 | Boss | James | m | 27 | head | m | farmer | North Carolina | North Carolina | North Carolina | ||
29 | Melvina | f | 25 | wife | m | keeping house | Michigan | New York | New York | ||||
30 | Bertha | f | 2 | dau | Illinois | North Carolina | Michigan | ||||||
31 | Arthur | m | 2/30* | son | Illinois | North Carolina | Michigan | *May 1880. 2 days old? Census year ends 1 June. | |||||
32 | 86 | Boss | Andrew | m | [63]* | head | m | farmer | North Carolina | North Carolina | North Carolina | *Parentheses in census film. Age uncertain. | |
33 | Jeroma | f | 54 | wife | m | keeping house | North Carolina | North Carolina | North Carolina | Kidney disease. | |||
34 | Mary | f | 18 | dau | s | at home | Illinois | North Carolina | North Carolina | ||||
35 | Amanda | f | 16 | dau | s | at school | Illinois | North Carolina | North Carolina | ||||
36 | Serena | f | 13 | dau | at school | Illinois | North Carolina | North Carolina | |||||
37 | Boss | Thomas | m | 30 | son | s | farm laborer | Illinois | North Carolina | North Carolina | |||
38 | 87 | Carpenter | William | m | 76 | head | m | farmer | North Carolina | North Carolina | North Carolina | Rheumatism. | |
39 | Pollie | f | 57 | wife | m | keeping house | Kentucky | Virginia | Maryland | ||||
40 | Joseph | m | 31 | son | s | no occupation | Illinois | North Carolina | Tennessee | Blind. | |||
41 | 88 | Lindsey | John | m | 50 | head | m | farmer | Illinois | South Carolina | Kentucky | ||
42 | Sarah | f | 43 | wife | m | keeping house | Iowa | Ohio | Tennessee | ||||
43 | Phebe A. | f | 17 | dau | s | at school | Illinois | Illinois | Illinois | ||||
44 | Amanda | f | 11 | dau | at school | Illinois | Illinois | Illinois | |||||
45 | Roberts | Mary | f | 6 | adopted | at school | Illinois | Kentucky | Iowa | ||||
46 | 89 | Miers | Rhudolf | m | 40 | head | m | farmer | Zurich | Zurich | Zurich | ||
47 | Elizabeth | f | 31 | wife | m | keeping house | Illinois | Illinois | Pennsylvania | ||||
48 | Sarah J. | f | 7m* | dau | Illinois | Zurich | Illinois | *October 1879. | |||||
49 | Rickey | Susan | f | 23 | sis in law | s | no occupation | Illinois | Illinois | Pennsylvania | Deaf & dumb. |

Census Transcription – Year: 1880; Census Place: Buckhorn, Brown, Illinois; Roll: 176; Page: 455C; Enumeration District: 034.
Source: Huffman, Ken. Census Transcription – Year: 1880; Census Place: Buckhorn, Brown, Illinois; Roll: 176; Page: 455C; Enumeration District: 034.
Return to Index
To Page 10
To Page 12