1880 Brown Co., IL Census, Cooperstown Twp, Page 18, Enumerated: 1 Jun 1880
Line # | Dwelling # | Family # | Surname | GivenName | Sex | Age | Relationship | Marital Status | Occupation | Born | Father | Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | 154 | Fuqua | William | m | 20 | head | s | laborer | Illinois | Kentucky | Kentucky | |
2 | 155 | 155 | Mobley | William | m | 66 | head | m | farmer | Maryland | Pennsylvania | Maryland | |
3 | Rachel | f | 61 | wife | m | keeping house | Kentucky | New Jersey | Virginia | ||||
4 | Mattie E. | f | 18 | dau | s | at home | Illinois | Maryland | Kentucky | ||||
5 | 156 | 156 | Mobley | Julius | m | 34 | head | m | farmer | Illinois | Maryland | Kentucky | |
6 | Ruth | f | 32 | wife | m | keeping house | Illinois | Kentucky | Kentucky | ||||
7 | 157 | 157 | Maddox | John W. | m | 26 | head | m | laborer | Ohio | Ohio | Ohio | |
8 | Lidia | f | 24 | wife | m | keeping house | Illinois | North Carolina | North Carolina | ||||
9 | Park | m | 3 | son | at home | Illinois | Ohio | Illinois | |||||
10 | Ora Lee | f | 1 | dau | at home | Illinois | Ohio | Illinois | |||||
11 | 158 | 158 | Logsdon | Edward | m | 23 | head | m | store clerk | Illinois | Kentucky | Kentucky | |
12 | Sarah E. | f | 21 | wife | m | keeping house | Ohio | Pennsylvania | Ohio | ||||
13 | Homer S. | m | 1 | son | at home | Illinois | Illinois | Ohio | |||||
14 | Weares? | Allie W. | f | 14 | sis in law | at home | Illinois | Pennsylvania | Ohio | ||||
15 | 159 | 159 | Johnson | James I(?). | m | 63 | head | m | carpenter | Kentucky | Virginia | Virginia | Middle initial is a guess. |
16 | Eliza | f | 47 | wife | m | keeping house | Illinois | (blank) | (blank) | ||||
17 | 160 | 160 | Lewyaders | Joseph | m | 43 | head | m | coal miner | Ohio | France | Ohio | |
18 | Martha J. | f | 32 | wife | m | keeping house | Missouri | (blank) | Ohio | ||||
19 | Margerett J. | f | 11 | dau | at home | Illinois | Ohio | Missouri | |||||
20 | Mary B. | f | 8 | dau | at home | Illinois | Ohio | Missouri | |||||
21 | Rachel E. | f | 6 | dau | at home | Illinois | Ohio | Missouri | |||||
22 | Bernice R. | f | 3 | dau | at home | Illinois | Ohio | Missouri | |||||
23 | Perkins | Sarah J. | f | 16 | step dau | s | at home | Missouri | (blank) | Missouri | |||
24 | Lugfallen? | William K. | m | 38 | bro in law | s | coal miner | Missouri | (blank) | Ohio | |||
25 | 161 | 161 | Hulett | Richard | m | 30 | head | m | ferryman | Illinois | Pennsylvania | New York | |
26 | Mary A. | f | 25 | wife | m | keeping house | Iowa | Ohio | Indiana | ||||
27 | Charles F. | m | 5 | son | at home | Illinois | Illinois | Iowa | |||||
28 | Freddie V. | m | 4 | son | at home | Illinois | Illinois | Iowa | |||||
29 | Minnie H. | f | 2 | dau | at home | Illinois | Illinois | Iowa | |||||
30 | Ida J. | f | 6m* | dau | at home | Illinois | Illinois | Iowa | *January 1880. | ||||
31 | 162 | 162 | Hulett | Charles | m | 65 | head | wid | retail bier? | Pennsylvania | Maine? | Pennsylvania | |
32 | Melissa | f | 27 | dau | s | keeping house | Illinois | Pennsylvania | New York | ||||
33 | Brown | O. Sean | m | 2 | grand son | at home | Illinois | Illinois | Illinois | ||||
34 | Montgomery* | Charles | m | 61 | head | s | cook on boat | New York | New York | Massachusetts | *Surname spelled Mt. Gomery in census film. | ||
35 | 163 | 163 | Hagerty | Silas | m | 35 | head | m | laborer | Illinois | Maryland | Ohio | |
36 | Ana Bell | f | 33 | wife | m | keeping house | Illinois | North Carolina | Kentucky | ||||
37 | Leonard | m | 11 | son | at home | Illinois | Illinois | Illinois | |||||
38 | William A. | m | 7 | son | at home | Illinois | Illinois | Illinois | |||||
39 | America C. | f | 5 | dau | at home | Illinois | Illinois | Illinois | |||||
40 | Clarence | m | 2 | son | at home | Illinois | Illinois | Illinois | |||||
41 | Silvia | f | 6m* | dau | at home | Illinois | Illinois | Illinois | *January 1880. | ||||
42 | 164 | 164 | Reich* | Robert | m | 27 | head | m | farmer | Germany | Germany | Germany | *Spelled Rich in census film. CBC p. 37 verifies spelling as Reich. |
43 | Elisabeth | f | 24 | wife | m | keeping house | Illinois | Kentucky | Kentucky | ||||
44 | Della | f | 6m* | dau | at home | Illinois | Germany | Illinois | *Month of birth not given. | ||||
45 | 165 | 165 | Bone | John | m | 35 | head | m | farmer | Ireland | Ireland | Ireland | |
46 | Harriet Ellen | f | 30 | wife | m | keeping house | Illinois | New York | Virginia | ||||
47 | James E. | m | 5 | son | at home | Illinois | Ireland | Illinois | |||||
48 | Grance? E. | f | 3 | dau | at home | Illinois | Ireland | Illinois | |||||
49 | Thomas N. | m | 1 | son | at home | Illinois | Ireland | Illinois | |||||
50 | Howell | Thomas W. | m | 11 | step son | at home | Illinois | Illinois | Illinois |

Census Transcription – Year: 1880; Census Place: Cooperstown, Brown, Illinois; Roll: 176; Page: 472B; Enumeration District: 035.
Return to Index
To Page 17
To Page 19
Source: Huffman, Ken. Census Transcription – Year: 1880; Census Place: Cooperstown, Brown, Illinois; Roll: 176; Page: 472B; Enumeration District: 035.