1880 Brown Co., IL Census, Elkhorn Township, Page 23, Enumerated: 16 June 1880
Line # | Dwelling # | Family # | Surname | GivenName | Sex | Age | Relationship | Marital Status | Occupation | Born | Father | Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212 | 216 | George | John | m | 54 | head | m | farmer | England | England | England | |
2 | Mariah | f | 39? | wife | m | keeping house | England | England | England | ||||
3 | Lizzie | f | 15 | dau | at home | Illinois | England | England | |||||
4 | John S. | m | 13 | son | at home | Illinois | England | England | |||||
5 | William | m | 11 | son | at home | Illinois | England | England | |||||
6 | Anna | f | 9 | dau | at school | Illinois | England | England | |||||
7 | Ellen | f | 7 | dau | at school | Illinois | England | England | |||||
8 | Alice | f | 4 | dau | Illinois | England | England | ||||||
9 | Robert A. | m | 1 | son | Illinois | England | England | ||||||
10 | 213 | 217 | Lowens | Henry | m | 25 | head | m | farmer | Illinois | Illinois | Illinois | |
11 | Mary | f | 34 | wife | m | keeping house | Illinois | Virginia | Tennessee | ||||
12 | 214 | 218 | Coke* | Isaac | m | 20 | head | m | farmer | Illinois | Pennsylvania | Ohio | *Correct spelling is Koch. |
13 | Mary | f | 20 | wife | m | keeping house | Illinois | Kentucky | Kentucky | ||||
14 | Mary | f | 3m* | dau | Illinois | Kentucky | Kentucky | *April 1880. | |||||
15 | 215 | 219 | Coke* | John | m | 54 | head | m | farmer | Pennsylvania | Pennsylvania | Pennsylvania | *Correct spelling is Koch. |
16 | Nancy | f | 48 | wife | m | keeping house | Ohio | Maryland | Virginia | ||||
17 | John | m | 25 | son | s | farm laborer | Ohio | Pennsylvania | Ohio | ||||
18 | Charles | m | 12 | son | at home | Illinois | Pennsylvania | Ohio | |||||
19 | Emma | f | 10 | dau | at school | Illinois | Pennsylvania | Ohio | |||||
20 | Samuel | m | 8 | son | at school | Illinois | Pennsylvania | Ohio | |||||
21 | Sylva | f | 4 | dau | Illinois | Pennsylvania | Ohio | ||||||
22 | 216 | 220 | Gibson | William | m | 31 | head | m | farmer | Illinois | Virginia | Tennessee | |
23 | Ellen L. | f | 29 | wife | m | keeping house | Illinois | (Illinois) | (Illinois) | ||||
24 | Janette | f | 12 | dau | at school | Illinois | Illinois | Indiana | |||||
25 | Louretta | f | 8 | dau | at school | Illinois | Illinois | Indiana | |||||
26 | Charles | m | 2 | son | Illinois | Illinois | Illinois | ||||||
27 | Ulyssus | m | 3m* | son | Illinois | Illinois | Illinois | *March 1880. | |||||
28 | 217 | 221 | Champ | Neuten | m | 37 | head | m | justice of the peace | Illinois | Tennessee | Tennessee | |
29 | Ann | f | 39 | wife | m | keeping house | Illinois | Scotland | Illinois | ||||
30 | Anna E. | f | 15 | dau | at home | Illinois | Illinois | Illinois | |||||
31 | William M. | m | 13 | son | at home | Illinois | Illinois | Illinois | |||||
32 | John S. | m | 9 | son | at home | Illinois | Illinois | Illinois | |||||
33 | Mary S. | f | 8 | dau | at home | Illinois | Illinois | Illinois | |||||
34 | Margret E. | f | 5 | dau | at home | Illinois | Illinois | Illinois | |||||
35 | Nancy A. | f | 2 | dau | Illinois | Illinois | Illinois | ||||||
36 | 218 | 222 | Thompson | Moses | m | 49 | head | m | farmer | Ohio | Ohio | Ohio | |
37 | Sarah | f | 37 | wife | m | keeping house | Illinois | Tennessee | Kentucky | ||||
38 | George | m | 5 | son | Illinois | Ohio | Illinois | ||||||
39 | 219 | 223 | Thompson | William | m | 35 | head | m | farmer | Ohio | Ohio | Ohio | |
40 | Mariah | f | 24 | wife | m | keeping house | Illinois | Kentucky | Illinois | ||||
41 | Clara | f | 4 | dau | Illinois | Ohio | Illinois | ||||||
42 | Cora | f | 1 | dau | Illinois | Ohio | Illinois | ||||||
43 | 220 | 224 | Thompson | Samuel | m | 33 | head | m | farmer | Ohio | Pennsylvania | Ohio | |
44 | Mary | f | 29 | wife | m | keeping house | Ohio | Pennsylvania | Ohio | ||||
45 | James L. | m | 1 | son | Illinois | Ohio | Ohio | ||||||
46 | Rebecca | f | 75 | mother | wid | Ohio | Prussia | Ohio | |||||
47 | Thompson | Mary | f | 10 | neice | at school | Missouri | Ohio | Missouri | ||||
48 | Reeder | Zachariah | m | 38 | (blank) | s | farm laborer | Illinois | Kentucky | Kentucky | |||
49 | Alfred | m | 10 | (blank) | at school | Illinois | Illinois | Kentucky |

Year: 1880; Census Place: Elkhorn, Brown, Illinois; Roll: 176; Page: 481C; Enumeration District: 036.
Return to Index
To Page 22
To Page 24
Source: Huffman, Ken. Census Transcription – Year: 1880; Census Place: Elkhorn, Brown, Illinois; Roll: 176; Page: 481C; Enumeration District: 036.