1880 Brown Co., IL Census, Mt. Sterling TWP, Page 53,
Line # | Dwelling # | Family # | Surname | GivenName | Sex | Age | Relationship | Marital Status | Occupation | Born | Father | Mother | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 508 | 508 | Fry | Laurice E. | m | 3 | son | at home | Illinois | Illinois | Illinois | ||
2 | Brown | Martha | f | 17 | friend | s | house work | Illinois | Kentucky | Illinois | |||
3 | 509 | 509 | Fry | George | m | 35 | head | m | farmer | Illinois | Ohio | Germany | |
4 | Margaret | f | 35 | wife | m | keeping house | Illinois | Ireland | Ireland | ||||
5 | Allen | m | 6 | son | at home | Illinois | Illinois | Ireland | |||||
6 | Cora | f | 1 | dau | at home | Illinois | Illinois | Ireland | |||||
7 | Margaret | f | 64 | mother | wid | at home | Germany | Germany | Germany | ||||
8 | James | m | 28 | brother | s | works on farm | Illinois | Ohio | Germany | ||||
9 | 510 | 510 | Ward | William | m | 36 | head | m | farmer | Illinois | Kentucky | Kentucky | |
10 | Mary | f | 25 | wife | m | keeping house | Illinois | Tennessee | Kentucky | ||||
11 | Babb | Melissa | f | 18 | servant | s | house work | Illinois | Tennessee | Illinois | |||
12 | 511 | 511 | Marshall | James | m | 40 | head | m | farmer | Illinois | Maryland | Ohio | James W. Marshall m. Jane Perry 13 May 1875, Brown Co, IL.; CBC p 130: Jane/Jennie Marshall, dau of Ichabod Perry d. 27 Feb 1880. |
13 | Ellen | f | 34 | sister | m | keeping house | Illinois | Maryland | Ohio | ||||
14 | Perry | m | 4 | son | at home | Illinois | Illinois | Illinois | |||||
15 | Mabel | f | 4m* | dau | at home | Illinois | Illinois | Illinois | *February 1880. | ||||
16 | 512 | 512 | Perry | Ichabod | m | 65 | head | m | farmer | Tennessee | North Carolina | North Carolina | |
17 | Martha | f | 62 | wife | m | keeping house | Virginia | (blank) | (blank) | ||||
18 | 513 | 513 | Hurst | Columbus | m | 28 | head | m | farmer | Illinois | Tennessee | Illinois | |
19 | Lettie | f | 27 | wife | m | keeping house | Illinois | Tennessee | North Carolina | ||||
20 | Margaret M. | f | 4 | dau | at home | Illinois | Illinois | Illinois | |||||
21 | Calvin | m | 2 | son | at home | Illinois | Illinois | Illinois | |||||
22 | Clarence | m | 1m* | son | at home | Illinois | Illinois | Illinois | *June 1880. | ||||
23 | 514 | 514 | Ranney | Stephen T. | m | 33 | head | m | farmer | Illinois | Ohio | Kentucky | |
24 | Melinda | f | 31 | wife | m | keeping house | Illinois | Tennessee | Tennessee | ||||
25 | 515 | 515 | Perry | Francis | m | 51 | head | m | farmer | Tennessee | Tennessee | Tennessee | |
26 | Martha | f | 49 | wife | m | keeping house | Illinois | Kentucky | South Carolina | ||||
27 | Jasper | m | 22 | son | s | works on farm | Illinois | Tennessee | Illinois | ||||
28 | Robert | m | 20 | son | s | works on farm | Illinois | Tennessee | Illinois | ||||
29 | Walter | m | 18 | son | s | works on farm | Illinois | Tennessee | Illinois | ||||
30 | Francis | m | 16 | son | s | works on farm | Illinois | Tennessee | Illinois | ||||
31 | Houser | Amy A. | f | 16 | servant | s | house work | Illinois | Germany | France | |||
32 | 516 | 516 | Putman | Daniel | m | 54 | head | wid | farmer | Ohio | Kentucky | Kentucky | |
33 | Theodore | f | 21 | son | s | works on farm | Illinois | Ohio | Tennessee | ||||
34 | James | m | 18 | son | s | works on farm | Illinois | Ohio | Tennessee | ||||
35 | Nancy A. | f | 15 | dau | keeping house | Illinois | Ohio | Tennessee | |||||
36 | 517 | 517 | Nighswonger | Andrew | m | 43 | head | m | farmer | Arkansas | Ohio | Tennessee | |
37 | Mary A. | f | 36 | wife | m | keeping house | Illinois | Kentucky | Kentucky | ||||
38 | Ada | f | 13 | dau | at home | Illinois | Arkansas | Illinois | |||||
39 | Ida | f | 13 | dau | at home | Illinois | Arkansas | Illinois | |||||
40 | Alonzo | m | 9 | son | at home | Illinois | Arkansas | Illinois | |||||
41 | Ethel | f | 7 | dau | at home | Illinois | Arkansas | Illinois | |||||
42 | Bell | f | 5 | dau | at home | Illinois | Arkansas | Illinois | |||||
43 | Fredrick | m | 3 | son | at home | Illinois | Arkansas | Illinois | |||||
44 | Julia | f | 1m* | dau | at home | Illinois | Arkansas | Illinois | *June 1880. | ||||
45 | 518 | 518 | Daugherty | Ellen | f | 46 | head | wid | keeping house | Ireland | Ireland | Ireland | |
46 | Eva | f | 24 | dau | s | house work | Ireland | Ireland | Ireland | ||||
47 | Robert | m | 20 | son | s | works on farm | Ireland | Ireland | Ireland | ||||
48 | Sarah | f | 18 | dau | s | at home | Ireland | Ireland | Ireland | ||||
49 | 519 | 519 | Harper | William P. | m | 37 | head | m | farmer | Illinois | Ohio | Ohio | |
50 | Margaret | f | 32 | wife | m | keeping house | Illinois | Ohio | Ohio |

Census Transcription – Year: 1880; Census Place: Mt. Sterling, Brown, Illinois; Roll: 176; Page: 522A; Enumeration District: 037.
Return to Index
To Page 52
To Page 54
Source: Huffman, Ken. Census Transcription – Year: 1880; Census Place: Mt. Sterling, Brown, Illinois; Roll: 176; Page: 522A; Enumeration District: 037.